GULLY CLEANSE PROGRAMME - August 2025
01/08/2025 | BLENDWORTH ROAD | Whole Road |
01/08/2025 | CATISFIELD ROAD | Warren Avenue to Meon Road |
01/08/2025 | CATISFIELD ROAD | Meon Road to Posbrooke Road |
01/08/2025 | CATISFIELD ROAD | Posbrooke Road to Weston Avenue |
01/08/2025 | CATISFIELD ROAD | Weston Avenue to Locksway Road |
01/08/2025 | HORSE SANDS CLOSE | Whole Road |
01/08/2025 | HORSE SANDS CLOSE C | Whole Road |
01/08/2025 | HORSE SANDS CLOSE D | Whole Road |
04/08/2025 | EDGEWARE ROAD | Whole Road |
04/08/2025 | BOWLER AVENUE | Whole Road |
04/08/2025 | DOUGLAS ROAD | Whole Road |
04/08/2025 | DUDLEY ROAD | Whole Road |
04/08/2025 | KIMBOLTON ROAD | Whole Road |
04/08/2025 | VICTOR ROAD | Whole Road |
05/08/2025 | BRANSBURY ROAD | Eastney Road to Ringwood Road |
05/08/2025 | BRANSBURY ROAD | Ringwood Road to Fordingbridge Road |
05/08/2025 | BRANSBURY ROAD | Fordingbridge Road to Minstead Road |
05/08/2025 | BRANSBURY ROAD | Minstead Road to Eastney Farm Road |
05/08/2025 | RINGWOOD ROAD | Whole Road |
06/08/2025 | CADNAM ROAD | Whole Road |
06/08/2025 | EASTNEY FARM ROAD | Whole Road |
06/08/2025 | FORDINGBRIDGE ROAD | Whole Road |
06/08/2025 | GRITANWOOD ROAD | Whole Road |
06/08/2025 | TAMARISK CLOSE | Whole Road |
07/08/2025 | BRASTED COURT | Whole Road |
07/08/2025 | CHEVENING COURT | Whole Road |
07/08/2025 | MALLARD ROAD | Whole Road |
07/08/2025 | OXTED COURT | Whole Road |
07/08/2025 | PLOVER REACH | Whole Road |
07/08/2025 | MAYLES ROAD | Locksway Road to Meon Road |
07/08/2025 | MAYLES ROAD | Meon Road to Warren Avenue |
08/08/2025 | BROOM CLOSE | Whole Road |
08/08/2025 | BROOM SQUARE | Whole Road |
08/08/2025 | WATERLOCK GARDENS | Whole Road |
08/08/2025 | MANOR PARK AVENUE | Whole Road |
08/08/2025 | JENKINS GROVE | Whole Road |
11/08/2025 | FOLKESTONE ROAD | Whole Road |
11/08/2025 | CEDAR GROVE | Whole Road |
11/08/2025 | EBERY GROVE | Whole Road |
12/08/2025 | CENTURION GATE | Whole Road |
12/08/2025 | CENTURION GATE FOOTPATH SIDE OF 26 | Footway (Gang) |
12/08/2025 | FINCH ROAD | Whole Road |
12/08/2025 | GIBRALTAR ROAD | Ferry Road to Finch Road |
12/08/2025 | GIBRALTAR ROAD | Finch Road to Fort Cumberland Road |
13/08/2025 | POSBROOKE ROAD - Colab with Biz | Whole Road |
13/08/2025 | CHASEWATER AVENUE | Whole Road |
13/08/2025 | CHILCOTE ROAD | Whole Road |
13/08/2025 | NEVILLE ROAD | Whole Road |
13/08/2025 | ST PIRANS AVENUE | Whole Road |
13/08/2025 | PLEASANT ROAD | Whole Road |
14/08/2025 | CHESTERFIELD ROAD | Whole Road |
14/08/2025 | LYNTON GROVE | Whole Road |
14/08/2025 | RIPLEY GROVE | Whole Road |
15/08/2025 | COBDEN AVENUE | Chesterfield Road to Lynton Grove |
15/08/2025 | COBDEN AVENUE | Lynton Grove to Ripley Grove |
15/08/2025 | COBDEN AVENUE | Ripley Grove to Idsworth Road |
15/08/2025 | COBDEN AVENUE | Idsworth Road to Westover Road |
15/08/2025 | COBDEN AVENUE | Westover Road to Northover Road |
15/08/2025 | SILCHESTER ROAD | Whole Road |
15/08/2025 | WESTOVER ROAD | Cobden Avenue to Dead End |
15/08/2025 | WESTOVER ROAD | Cobden Avenue to Northover Road |
15/08/2025 | WESTOVER ROAD | Northover Road to Silchester Road |
15/08/2025 | WESTOVER ROAD | Silchester Road to Tangier Road |
18/08/2025 | COLLIS ROAD | Manor Park Avenue to Station Road |
18/08/2025 | COLLIS ROAD | Station Road to Dead End |
18/08/2025 | STAPLETON ROAD | Whole Road |
18/08/2025 | STATION ROAD - PO3 5BQ | Collis Road to Stapleton Road |
18/08/2025 | STATION ROAD - PO3 5BQ | Stapleton Road to Copnor Road |
18/08/2025 | GLASGOW ROAD | Eastney Road to Tranmere Road |
18/08/2025 | GLASGOW ROAD | Tranmere Road to Dead End |
19/08/2025 | CONISTON AVENUE | Whole Road |
19/08/2025 | KENDAL AVENUE | Whole Road |
19/08/2025 | KESWICK AVENUE | Whole Road |
19/08/2025 | SEAFIELD ROAD | Whole Road |
19/08/2025 | MAYHALL ROAD | Whole Road |
19/08/2025 | CONISTON AVENUE | Whole Road |
19/08/2025 | KENDAL AVENUE | Whole Road |
19/08/2025 | KESWICK AVENUE | Whole Road |
21/08/2025 | WHITECLIFFE AVENUE | Whole Road |
21/08/2025 | CROMARTY AVENUE | Whole Road |
21/08/2025 | MILTON PARK AVENUE | Whole Road |
21/08/2025 | ROSETTA ROAD | Whole Road |
21/08/2025 | ROSETTA ROAD FOOTPATH SIDE OF 42 LEADING TO NORTHERN END OF PERTH ROAD | Footway Gang |
21/08/2025 | WESTON AVENUE | Whole Road |
21/08/2025 | MORGAN ROAD | Whole Road |
22/08/2025 | DOVER ROAD | Moneyfield Avenue to Eastbourne Road |
22/08/2025 | DOVER ROAD | Eastbourne Road to Tangier Road |
22/08/2025 | MARTIN ROAD | Whole Road |
19/08/2025 | SEAFIELD ROAD | Whole Road |
19/08/2025 | MAYHALL ROAD | Whole Road |
20/08/2025 | OPHIR ROAD - Biz to colab | Whole Road |
20/08/2025 | HOLLAM ROAD | Warren Avenue to Meon Road |
20/08/2025 | HOLLAM ROAD | Meon Road to Locksway Road |
21/08/2025 | WHITECLIFFE AVENUE | Whole Road |
21/08/2025 | CROMARTY AVENUE | Whole Road |
21/08/2025 | MILTON PARK AVENUE | Whole Road |
21/08/2025 | ROSETTA ROAD | Whole Road |
21/08/2025 | ROSETTA ROAD FOOTPATH SIDE OF 42 LEADING TO NORTHERN END OF PERTH ROAD | Footway Gang |
02/09/2025 | CURLEW PATH | Whole Road |
21/08/2025 | WESTON AVENUE | Whole Road |
21/08/2025 | MORGAN ROAD | Whole Road |
22/08/2025 | DOVER ROAD | Moneyfield Avenue to Eastbourne Road |
22/08/2025 | DOVER ROAD | Eastbourne Road to Tangier Road |
22/08/2025 | MARTIN ROAD | Whole Road |
26/08/2025 | WIDLEY ROAD | Gruneisen Road to Strode Road |
26/08/2025 | WIDLEY ROAD. | Strode Road to Jervis Road |
26/08/2025 | WIDLEY ROAD.. | Jervis Road to Walden Road |
26/08/2025 | WIDLEY ROAD… | Walden Road to Tipner Road |
26/08/2025 | EASTBOURNE ROAD | Dover Road to Folkstone Road |
26/08/2025 | EASTBOURNE ROAD | Folkstone Road to Chesterfield Road |
26/08/2025 | PAIGNTON AVENUE | Eastbourne Road to Teignmouth Road |
26/08/2025 | PAIGNTON AVENUE | Teignmouth Road to Moneyfield Avenue |
27/08/2025 | CROFTON ROAD | Meon Road to Locksway Road |
27/08/2025 | CROFTON ROAD | Warren Avenue to Meon Road |
What impact will it have on me?
To enable us to access the drains, please do not park your vehicle in your road during our working hours on this day. This will enable us to carry out the works efficiently and minimise disruption and inconvenience to residents.
Please be advised that any vehicle hindering or obstructing our operations will be moved under the Portsmouth City Council (Highway Maintenance & Public Cleansing) (Temporary Prohibition of Driving, Loading & Waiting) (No 04) Order 2020.
What precautions should I take?
If you are unable to move your vehicle due to holidays or sickness, please ensure it is not parked over a drain. Any vehicle obstructing our work will need to be moved to the nearest convenient place.
Frequently asked questions
Q. Why are you doing this?
A. We are contracted by Portsmouth City Council to maintain the cleanliness of the roads, pavements and drains in the city.
Q. How long will it take?
A. Normally about an hour, depending on the size of the road and if we need to move any vehicles.
Q. Do you need to close the road?
A. Yes. The road will be closed for the duration of the works, with access for residents.
Q. What if I need access for moving house, funerals etc?
A. In the event of exceptional circumstances please contact us on the number below and we will inform the works supervisor who will allow access to and from the road.
Q. Where can I find out more information about this work?
A. For more information contact us on 02392 310900.
Colas would like to thank all road users for their patience during these works. We aim to keep disruption to a minimum.