GULLY CLEANSE PROGRAMME - October 2025
29/09/2025 | LONGSHORE WAY | Whole Road |
29/09/2025 | MEON ROAD | Milton Road to Catisfield Road |
29/09/2025 | MEON ROAD | Catisfield Road to Hollam Road |
29/09/2025 | MEON ROAD | Hollam Road to Crofton Road |
29/09/2025 | MEON ROAD | Crofton Road to Shelford Road |
29/09/2025 | MEON ROAD | Shelford Road to Mayles Road |
30/09/2025 | STANLEY AVENUE | Northover Road to Highgrove Road |
30/09/2025 | STANLEY AVENUE | Highgrove Road to Cooper Road |
30/09/2025 | STANLEY AVENUE | Cooper Road to Tangier Road |
01/10/2025 | HOLNE COURT | Whole Road |
01/10/2025 | MAURICE ROAD | Whole Road |
01/10/2025 | SEAWAY CRESCENT (SPINE) | Whole Road |
01/10/2025 | TORFRIDA COURT | Whole Road |
01/10/2025 | YEO COURT | Whole Road |
01/10/2025 | MERYL ROAD | Whole Road |
01/10/2025 | TREVIS ROAD | Whole Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Milton Road to Cromarty Avenue |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Cromarty Avenue to Catisfield Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Catisfield Road to Hollam Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Hollam Road to Crofton Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Crofton Road to Shelford Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Shelford Road to Mayles Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Mayles Road to Solent Drive |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Solent Drive to The Driveway |
02/10/2025 | LOCKSWAY ROAD | Lane Closure The Driveway to Fair Oak Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Fair Oak Road to Orchard Lane |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Orchard Lane to Furze Lane |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Furze Lane to Longshore Way |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Longshore Way to Waterlock Gardens |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Waterlock Gardens to Meryl Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Meryl Road to Trevis Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Trevis Road to Ironbridge Lane |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Ironbridge Lane to Morgan Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Morgan Road to Stowe Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Stowe Road to Pleasant Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Pleasant Road to Bertie Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Bertie Road to Rosetta Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Rosetta Road to Mary Rose Academy Exit |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Mary Road Academy Exit to Mary Road Academy E |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Mary Rose Academy Entrance to Gisor Road |
02/10/2025 | LOCKSWAY ROAD | Lane Closure Gisor Road to Milton Road |
03/10/2025 | IDSWORTH ROAD | Whole Road |
03/10/2025 | SALCOMBE AVENUE | Whole Road |
06/10/2025 | TANGIER ROAD | Stanley Avenue to Eastern Road Park Side |
06/10/2025 | TANGIER ROAD | Stanley Avenue to Eastern Road College Side |
06/10/2025 | GLASGOW ROAD | Eastney Road to Tranmere Road |
06/10/2025 | GLASGOW ROAD | Tranmere Road to Dead End |
06/10/2025 | BROOM CLOSE | Whole Road |
06/10/2025 | BROOM SQUARE | Whole Road |
06/10/2025 | MANOR PARK AVENUE | Whole Road |
06/10/2025 | JENKINS GROVE | Whole Road |
07/10/2025 | MINSTEAD ROAD | Bransbury Road to Gritanwood Road |
07/10/2025 | MINSTEAD ROAD | Gritanwood Road to Cadnam Road |
07/10/2025 | MINSTEAD ROAD | Cadnam Road to Henderson Road |
07/10/2025 | SHELFORD ROAD | Locksway Road to Meon Road |
07/10/2025 | SHELFORD ROAD | Meon Road to Warren Avenue |
08/10/2025 | TANGIER ROAD | Dover Road to Dead End |
08/10/2025 | TANGIER ROAD | Dover Road to St Pirans Avenue |
08/10/2025 | TANGIER ROAD | St Pirans Avenue to Folkstone Road |
08/10/2025 | TANGIER ROAD | Folkstone Road to Chasewater Avenue |
08/10/2025 | TANGIER ROAD | Chasewater Avenue to Chesterfield Road |
08/10/2025 | TANGIER ROAD | Chesterfield Road to Whitecliffe Avenue |
08/10/2025 | TANGIER ROAD | Whitecliffe Avenue to Lynton Grove |
08/10/2025 | TANGIER ROAD | Lynton Grove to Chilcote Road |
08/10/2025 | TANGIER ROAD | Chilcote Road to Ripley Grove |
08/10/2025 | TANGIER ROAD | Ripley Grove to Neville Road |
08/10/2025 | TANGIER ROAD | Idsworth Road to Westover Road |
08/10/2025 | TANGIER ROAD | Westover Road to Silchester Road |
08/10/2025 | TANGIER ROAD | Silchester Road to Highgrove Road |
08/10/2025 | TANGIER ROAD | Highgrove Road to Algiers Road |
08/10/2025 | TANGIER ROAD | Algiers Road to Stanley Avenue |
10/10/2025 | WATERLOCK GARDENS | Whole Road |
10/10/2025 | ANDREW CLOSE | Whole Road |
10/10/2025 | COWPER ROAD | Whole Road |
10/10/2025 | MANOR ROAD | Whole Road |
10/10/2025 | WHITCOMBE GARDENS | Whole Road |
10/10/2025 | CRANLEIGH AVENUE | Whole Road |
10/10/2025 | CRANLEIGH ROAD | Whole Road |
13/10/2025 | KIRBY ROAD | Copnor Road to Kensington Road |
13/10/2025 | KIRBY ROAD | Kensington Road to Chelmsford Road |
13/10/2025 | KIRBY ROAD | Chelmsford Road to Kenyon Road |
13/10/2025 | KIRBY ROAD | Kenyon Road to Lyndhurst Road |
13/10/2025 | KIRBY ROAD | Lyndhurst Road to Crofton Road |
13/10/2025 | KIRBY ROAD | Crofton Road to Randolph Road |
13/10/2025 | KIRBY ROAD | Randolph Road to Fearon Road |
13/10/2025 | KIRBY ROAD | Fearon Road to Balfour Road |
13/10/2025 | KIRBY ROAD | Balfour Road to Beresford Road |
13/10/2025 | KIRBY ROAD | Beresford Road to London Road |
14/10/2025 | ASHLING LANE | Whole Road |
14/10/2025 | EMSWORTH ROAD | Laburnum Road to Chichester Road |
15/10/2025 | AVONDALE ROAD | Whole Road |
15/10/2025 | FIFTH STREET | Whole Road |
15/10/2025 | EMSWORTH ROAD | Stubbington Avenue to Laburnum Road |
15/10/2025 | AVONDALE ROAD | Whole Road |
15/10/2025 | FIFTH STREET | Whole Road |
15/10/2025 | FIFTH STREET ACCESS ROAD SIDE OF 65 | |
15/10/2025 | FIFTH STREET FOOTPATH SIDE OF 2-6 | |
15/10/2025 | BINSTEED ROAD | Balliol Road to Langley Road |
16/10/2025 | MALTA ROAD | Whole Road |
16/10/2025 | PINK ROAD | Whole Road |
16/10/2025 | EMSWORTH ROAD | Powerscourt Road to Chichester Road |
16/10/2025 | HAVANT ROAD | Chichester Road to Powerscourt Road |
17/10/2025 | BALLIOL ROAD | Winchester Road to Binsteed Road |
17/10/2025 | BALLIOL ROAD | Toronto Road to Deadend |
17/10/2025 | BALLIOL ROAD | Binsteed Road to Toronto Road |
17/10/2025 | BINSTEED ROAD | Kingston Road to Balliol Road |
17/10/2025 | TORONTO ROAD | Kingston Road to Balliol Road |
17/10/2025 | WINCHESTER ROAD | St Stephens Road to Balliol Road |
20/10/2025 | BEECHAM ROAD | Shearer Road to Cranleigh Road |
20/10/2025 | BEECHAM ROAD | Cranleigh Road to Avondale Road |
20/10/2025 | BEECHAM ROAD | Avondale Road to Fifth Street |
20/10/2025 | TORONTO ROAD | Balliol Road to Langley Road |
20/10/2025 | WINCHESTER ROAD | Balliol Road to Langley Road |
21/10/2025 | MARINERS WALK | Whole Road |
21/10/2025 | REDCAR AVENUE | Whole Road |
22/10/2025 | CYPRUS ROAD | Whole Road |
22/10/2025 | JERSEY ROAD | Whole Road |
22/10/2025 | ANSON ROAD | Whole Road |
23/10/2025 | BEAULIEU ROAD | Whole Road |
What impact will it have on me?
To enable us to access the drains, please do not park your vehicle in your road during our working hours on this day. This will enable us to carry out the works efficiently and minimise disruption and inconvenience to residents.
Please be advised that any vehicle hindering or obstructing our operations will be moved under the Portsmouth City Council (Highway Maintenance & Public Cleansing) (Temporary Prohibition of Driving, Loading & Waiting) (No 04) Order 2020.
What precautions should I take?
If you are unable to move your vehicle due to holidays or sickness, please ensure it is not parked over a drain. Any vehicle obstructing our work will need to be moved to the nearest convenient place.
Frequently asked questions
Q. Why are you doing this?
A. We are contracted by Portsmouth City Council to maintain the cleanliness of the roads, pavements and drains in the city.
Q. How long will it take?
A. Normally about an hour, depending on the size of the road and if we need to move any vehicles.
Q. Do you need to close the road?
A. Yes. The road will be closed for the duration of the works, with access for residents.
Q. What if I need access for moving house, funerals etc?
A. In the event of exceptional circumstances please contact us on the number below and we will inform the works supervisor who will allow access to and from the road.
Q. Where can I find out more information about this work?
A. For more information contact us on 02392 310900.
Colas would like to thank all road users for their patience during these works. We aim to keep disruption to a minimum.